|
|
|
|
| |
| Stats for DF920 Touring. In brackets for DF920 Extreme |
| LoA: | 9.2m | Mast Height: | 13.1m (14.6) |
| Waterline: | 8.75m | Mast Height over water: | 14.6m (16.1) |
| Beam (unfolded): | 6.8m (7.8) | Main Sail: | 37m² (43) |
| Beam (folded): | 3.2m | Genoa: | 22.5m² (25) |
| Length (folded): | 10.5m (11.1) | Spinnaker (sym): | |
| | Spinnaker (asym): | 60m² (90) |
| Draft (min): | 0.45m | Weight (empty, without options): | 1950kg |
| Draft (max): | 1.55m | Payload (incl. crew): | 700kg |
| Freeboard: | 0.9m | Freschwater-tank: | 60 Litre |
| Max. Motor: | 15hp | Fuel-tank: | 20 Litre |
| | Holding-tank: | 50 Litre |
|
| |
|
Copyright © 2006 Bo Wetzel All Trademarks and copyrights shown or mentioned on this web site are herewith acknowledged. |
|
| |